<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jelyon (dot) com &#187; Politics/Policy</title>
	<atom:link href="http://jelyon.com/category/blog/politicspolicy/feed/" rel="self" type="application/rss+xml" />
	<link>http://jelyon.com</link>
	<description>Apparently this blog is about photos. And family.</description>
	<lastBuildDate>Thu, 10 Nov 2011 01:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What &#8220;Occupy Wall Street&#8221; means to me &#8211; and probably to you.</title>
		<link>http://jelyon.com/what-occupy-wall-street-means-to-me-and-probably-to-you/</link>
		<comments>http://jelyon.com/what-occupy-wall-street-means-to-me-and-probably-to-you/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:03:12 +0000</pubDate>
		<dc:creator>jelyon</dc:creator>
				<category><![CDATA[Politics/Policy]]></category>

		<guid isPermaLink="false">http://jelyon.com/?p=7375</guid>
		<description><![CDATA[So there&#8217;s a lot of yammering out there about OWS, and what it means, or doesn&#8217;t mean, and even some opinions that OWS protestors are less grateful than a panhandler, and perhaps more immoral, too, since they are capable, presumably, &#8230; <a href="http://jelyon.com/what-occupy-wall-street-means-to-me-and-probably-to-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br /></p><div><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" send="false" action="recommend" font="arial" colorscheme="dark"  href="http://jelyon.com/what-occupy-wall-street-means-to-me-and-probably-to-you/" width="250"></fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://jelyon.com/what-occupy-wall-street-means-to-me-and-probably-to-you/" > </fb:share-button></div></div><br /> <br /><p>So there&#8217;s a lot of yammering out there about OWS, and what it means, or doesn&#8217;t mean, and even some opinions that OWS protestors are less grateful than a panhandler, and perhaps more immoral, too, since they are capable, presumably, of working&#8230;but aren&#8217;t even looking.</p>
<p>What does OWS mean to me? This:</p>
<p><a href="http://jelyon.com/files/2011/10/its-wrong-to-create.jpg"><img class="aligncenter size-full wp-image-7376" title="OWS sign: &quot;it's wrong to create...&quot;" src="http://jelyon.com/files/2011/10/its-wrong-to-create.jpg" alt="it's wrong to create a mortgage-backed security filled with loans you know are going to fail so that you can sell it to a client who isn't aware that you sabotaged it by intentionally picking the misleadingly rated loans most likely to be defaulted upon" width="484" height="648" /></a></p>
<p>And: This:</p>
<p><iframe src="http://player.vimeo.com/video/30649196?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/30649196">Will&#8217;s Sign at Occupy Times Square, quote by Conor Friedersdorf</a> from <a href="http://vimeo.com/johngrace">John Grace</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Read more about the genesis of the quote in the <a href="http://marketplace.publicradio.org/display/web/2011/10/18/pm-from-blog-post-to-protest-sign-on-occupy-wall-street/">Atlantic</a>.</p>
<p>And what&#8217;s that sign all about? Listen to this <a href="https://www.npr.org/blogs/money/2010/04/the_tuesday_podcast_1.html">Planet Money podcast</a>.</p>
<p>When you&#8217;re finished, head back here and let me know: Are you angry about this too?</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://jelyon.com/what-occupy-wall-street-means-to-me-and-probably-to-you/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not saying he&#8217;s a despot, but perhaps there are common personality traits&#8230;</title>
		<link>http://jelyon.com/im-not-saying-he-is-a-despot-but-perhaps-there-are-common-personality-traits/</link>
		<comments>http://jelyon.com/im-not-saying-he-is-a-despot-but-perhaps-there-are-common-personality-traits/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 15:55:54 +0000</pubDate>
		<dc:creator>jelyon</dc:creator>
				<category><![CDATA[Politics/Policy]]></category>

		<guid isPermaLink="false">http://jelyon.com/?p=7367</guid>
		<description><![CDATA[Observed: &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; No comment required, really.]]></description>
			<content:encoded><![CDATA[<p><br /></p><div><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" send="false" action="recommend" font="arial" colorscheme="dark"  href="http://jelyon.com/im-not-saying-he-is-a-despot-but-perhaps-there-are-common-personality-traits/" width="250"></fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://jelyon.com/im-not-saying-he-is-a-despot-but-perhaps-there-are-common-personality-traits/" > </fb:share-button></div></div><br /> <br /><p style="text-align: center;">Observed:</p>
<p style="text-align: center;"><a href="http://jelyon.com/files/2011/10/hussein_gun.jpg"><img class="alignleft size-full wp-image-7368" title="hussein_gun" src="http://jelyon.com/files/2011/10/hussein_gun.jpg" alt="" width="298" height="379" /></a><a href="http://jelyon.com/files/2011/10/perry_gun.jpg"><img class="alignright size-full wp-image-7369" title="perry_gun" src="http://jelyon.com/files/2011/10/perry_gun.jpg" alt="" width="240" height="375" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;">No comment required, really.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://jelyon.com/im-not-saying-he-is-a-despot-but-perhaps-there-are-common-personality-traits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Might could dust off this little gem of Molly Ivins&#8217;:</title>
		<link>http://jelyon.com/might-could-dust-off-this-little-gem-of-molly-ivins/</link>
		<comments>http://jelyon.com/might-could-dust-off-this-little-gem-of-molly-ivins/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 22:01:52 +0000</pubDate>
		<dc:creator>jelyon</dc:creator>
				<category><![CDATA[Politics/Policy]]></category>

		<guid isPermaLink="false">http://jelyon.com/?p=7357</guid>
		<description><![CDATA[The single most common misconception about [the Texas governor] is that he has been running a large state for the past six years. Texas has what is known in political science circles as &#8220;the weak-governor system.&#8221; You may think this &#8230; <a href="http://jelyon.com/might-could-dust-off-this-little-gem-of-molly-ivins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br /></p><div><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" send="false" action="recommend" font="arial" colorscheme="dark"  href="http://jelyon.com/might-could-dust-off-this-little-gem-of-molly-ivins/" width="250"></fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://jelyon.com/might-could-dust-off-this-little-gem-of-molly-ivins/" > </fb:share-button></div></div><br /> <br /><blockquote><p>The single most common misconception about [the Texas governor] is that he has been running a large state for the past six years. Texas has what is known in political science circles as &#8220;the weak-governor system.&#8221; You may think this is just a Texas brag, but our weak-governor system is a lot weaker than anybody else&#8217;s.* Although the governor does have the power to call out the militia in case of an Indian uprising, by constitutional arrangement, the governor of Texas is actually the fifth most powerful statewide office: behind lieutenant governor, attorney general, comptroller, and land commissioner but ahead of agriculture commissioner and railroad commissioner.</p></blockquote>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://jelyon.com/might-could-dust-off-this-little-gem-of-molly-ivins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasuries: Here we go again?</title>
		<link>http://jelyon.com/treasuries-here-we-go-again/</link>
		<comments>http://jelyon.com/treasuries-here-we-go-again/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:05:01 +0000</pubDate>
		<dc:creator>jelyon</dc:creator>
				<category><![CDATA[Politics/Policy]]></category>

		<guid isPermaLink="false">http://jelyon.com/?p=7354</guid>
		<description><![CDATA[Via &#8220;The Marketplace Morning Report:&#8221; JEREMY HOBSON: Global stock markets are still excited about what the Federal Reserve said yesterday afternoon. That interest rates for banks that borrow from the Fed will remain near zero percent for the next two &#8230; <a href="http://jelyon.com/treasuries-here-we-go-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br /></p><div><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" send="false" action="recommend" font="arial" colorscheme="dark"  href="http://jelyon.com/treasuries-here-we-go-again/" width="250"></fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://jelyon.com/treasuries-here-we-go-again/" > </fb:share-button></div></div><br /> <br /><p>Via &#8220;<a href="http://marketplace.publicradio.org/display/web/2011/08/10/am-fed-announcement-implies-economic-slow-growth-until-2013/">The Marketplace Morning Report</a>:&#8221;</p>
<p><strong>JEREMY HOBSON</strong>: Global stock markets are still excited about what the Federal Reserve said yesterday afternoon. That interest rates for banks that borrow from the Fed will remain near zero percent for the next two years. That&#8217;s the Fed&#8217;s way of influencing the rates we pay for everything from student loans to mortgages.</p>
<p>Keeping rates that low for that long is unprecedented and making such a bold statement&#8230; carries its own risks&#8230;</p>
<p>Via &#8220;<a title="TAL, Giant Pool of Money" href="http://www.thisamericanlife.org/radio-archives/episode/355/transcript">This American Life</a>:&#8221;</p>
<blockquote><p><strong>Alan Greenspan</strong>: The FOMC stands prepared to maintain a highly accommodative stance of policy for as long as needed to promote satisfactory economic performance.</p></blockquote>
<p><strong>Adam Davidson</strong>: You might not believe me, but that little statement, that is central banker&#8217;s speak for, hey, global pool of money, screw you.</p>
<p><strong>Alex Blumberg</strong>: Come on, that&#8217;s not what he said.</p>
<p><strong>Adam Davidson</strong>: It is. I speak central banker. Believe me, that&#8217;s what he said. What he is technically saying is he&#8217;s going to keep the fed funds rate&#8211; that&#8217;s when you hear, the fed interest rate&#8211; at the absurdly low level of 1%.</p>
<p>And that sends a message to every investor in the world, you are not going to make any money at all on US Treasury bonds for a very long time. Go somewhere else. We can&#8217;t help you.</p>
<p>And so the global pool of money&#8211; which does speak central banker. They understood what he was saying&#8211; they looked around for some low-risk high-return investment. And among the many things they put their money into, there was this one thing that they fell in love with. To get it, they called Wall Street, a guy like this.</p>
<blockquote><p><strong>Mike Francis</strong>: My name is Mike Francis. During the beginning of the mortgage implosion, I was an employee, executive director at Morgan Stanley on the residential mortgage trading desk.</p></blockquote>
<p><strong>Adam Davidson</strong>: Mike was one link in a chain that connected the global pool of money to its new favorite investment, residential mortgages, the US housing market, and guys like Clarence Nathan. Think how attractive a mortgage loan is to that $70 trillion pool of money.</p>
<p>Remember, they&#8217;re desperate to get any kind of interest return. They want to beat that miserable 1% interest Greenspan is offering them. And here are these homeowners paying 5%, 9% to borrow money from some bank. So what if the global pool could get in on that action?</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://jelyon.com/treasuries-here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWJRS?</title>
		<link>http://jelyon.com/wwjrs/</link>
		<comments>http://jelyon.com/wwjrs/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 12:27:27 +0000</pubDate>
		<dc:creator>jelyon</dc:creator>
				<category><![CDATA[Politics/Policy]]></category>

		<guid isPermaLink="false">http://jelyon.com/wwjrs/</guid>
		<description><![CDATA[Pretty sure if John Rawls asserts a good economy should benefit this at the bottom at least as much as those at the top (latest booms haven&#8217;t), then he would also assert that working our way out of a downturn &#8230; <a href="http://jelyon.com/wwjrs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br /></p><div><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" send="false" action="recommend" font="arial" colorscheme="dark"  href="http://jelyon.com/wwjrs/" width="250"></fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://jelyon.com/wwjrs/" > </fb:share-button></div></div><br /> <br /><p>Pretty sure if John Rawls asserts a good economy should benefit this at the bottom at least as much as those at the top (latest booms haven&#8217;t), then he would also assert that working our way out of a downturn should inconvenience those at the top at least as much as those on the bottom.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://jelyon.com/wwjrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the debt ceiling</title>
		<link>http://jelyon.com/on-the-debt-ceiling/</link>
		<comments>http://jelyon.com/on-the-debt-ceiling/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 02:52:05 +0000</pubDate>
		<dc:creator>jelyon</dc:creator>
				<category><![CDATA[Politics/Policy]]></category>

		<guid isPermaLink="false">http://jelyon.com/on-the-debt-ceiling/</guid>
		<description><![CDATA[Via NPR: Raising the debt ceiling &#8220;simply authorizes Treasury to pay the bills Congress chose to incur when it passed years worth of spending increases and tax cuts that are now law.&#8221; So Congress voted for programs and tax cuts &#8230; <a href="http://jelyon.com/on-the-debt-ceiling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br /></p><div><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" send="false" action="recommend" font="arial" colorscheme="dark"  href="http://jelyon.com/on-the-debt-ceiling/" width="250"></fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://jelyon.com/on-the-debt-ceiling/" > </fb:share-button></div></div><br /> <br /><p>Via NPR:</p>
<p>Raising the debt ceiling &#8220;simply authorizes Treasury to pay the bills Congress chose to incur when it passed years worth of spending increases and tax cuts that are now law.&#8221;</p>
<p>So Congress voted for programs and tax cuts and now is whining about the bill coming due.</p>
<p>See also: Government, drowning in bathtub.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://jelyon.com/on-the-debt-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Power</title>
		<link>http://jelyon.com/corporate-power/</link>
		<comments>http://jelyon.com/corporate-power/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 16:05:17 +0000</pubDate>
		<dc:creator>jelyon</dc:creator>
				<category><![CDATA[Politics/Policy]]></category>

		<guid isPermaLink="false">http://jelyon.com/?p=7333</guid>
		<description><![CDATA[I don&#8217;t know how people can hear stories like This American Life&#8217;s Game Changer: PROLOGUE. Host Ira Glass tells the stories of two professors, each making a calculation that no one had made before. One gets acclaim. One ends up &#8230; <a href="http://jelyon.com/corporate-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br /></p><div><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" send="false" action="recommend" font="arial" colorscheme="dark"  href="http://jelyon.com/corporate-power/" width="250"></fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://jelyon.com/corporate-power/" > </fb:share-button></div></div><br /> <br /><p>I don&#8217;t know how people can hear stories like This American Life&#8217;s <a title="TAL - Game Changer" href="http://www.thisamericanlife.org/radio-archives/episode/440/game-changer">Game Changer:</a></p>
<blockquote><p>PROLOGUE.<br />
Host Ira Glass tells the stories of two professors, each making a calculation that no one had made before. One gets acclaim. One ends up out of a job. The first, Terry Engelder, a geologist at Penn State, was estimating the amount of natural gas that&#8217;s recoverable from the Marcellus shale, a giant rock formation that&#8217;s under Pennsylvania and several other Eastern states. The second, Conrad &#8220;Dan&#8221; Volz, at the University of Pittsburg, estimated how much toxic crap—chemicals and pollution from gas exploration—might be getting into water supplies. (6 1/2 minutes)</p>
<p>ACT ONE. YOU&#8217;VE GOT SHALE.<br />
Producer Sarah Koenig continues the story Terry Engelder and Dan Volz, their rival calculations about natural gas in Pennsylvania, and how each was treated by his university. She explains how Pennsylvania&#8217;s universities, politicans and industry have united to develop natural gas. Other states have been more cautious. (26 1/2 minutes)<br />
ACT TWO. GROUND WAR.</p>
<p>Sarah takes us to Mt. Pleasant, PA, where a gas exploration company called Range Resources has leased 95% of the township&#8217;s land. This led to a standoff between Mt. Pleasant and Range, starting with zoning disputes and ending in a full scale PR war—a war in which the town was seriously outgunned. (23 1/2 minutes)</p></blockquote>
<p>Or a report like On the Media&#8217;s &#8220;<a title="OTM - Hot Coffee" href="http://www.onthemedia.org/2011/jul/08/hot-coffee/">Hot Coffee</a>&#8220;:</p>
<blockquote><p>We all think we know the story of the woman who spilled McDonald’s coffee on herself and then sued the fast food chain for millions.  But in the new HBO documentary <a href="http://hotcoffeethemovie.com/" target="_blank">&#8220;Hot Coffee&#8221;</a>, filmmaker Susan Saladoff shows how the media got the story all wrong, and often demonizes civil litigation, using phrases like “frivolous lawsuit” and “jackpot justice.”  She says the distortion of civil cases is part of a big PR push to discourage people from suing big business.</p></blockquote>
<p>And not be concerned about the concentration of corporate power and influence in our country.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://jelyon.com/corporate-power/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Ecstatic</title>
		<link>http://jelyon.com/ecstatic/</link>
		<comments>http://jelyon.com/ecstatic/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:31:50 +0000</pubDate>
		<dc:creator>jelyon</dc:creator>
				<category><![CDATA[Politics/Policy]]></category>

		<guid isPermaLink="false">http://jelyon.com/?p=7298</guid>
		<description><![CDATA[Absolutely ecstatic to find out that our possible new home will be in Mike McCaul&#8217;s district. I thought I was leaving good old CD10 behind. Also &#8211; absolutely chicken shit of the GOP to stop at just five districts in &#8230; <a href="http://jelyon.com/ecstatic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br /></p><div><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" send="false" action="recommend" font="arial" colorscheme="dark"  href="http://jelyon.com/ecstatic/" width="250"></fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://jelyon.com/ecstatic/" > </fb:share-button></div></div><br /> <br /><p>Absolutely ecstatic to find out that our possible new home will be in Mike McCaul&#8217;s district. I thought I was leaving good old CD10 behind.</p>
<p>Also &#8211; absolutely chicken shit of the GOP to stop at just five districts in Travis County. Why not 10?</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://jelyon.com/ecstatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Cut 2 Trillion from Federal Budget. Was That So Hard?</title>
		<link>http://jelyon.com/i-cut-2-trillion-from-federal-budget/</link>
		<comments>http://jelyon.com/i-cut-2-trillion-from-federal-budget/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 00:24:51 +0000</pubDate>
		<dc:creator>jelyon</dc:creator>
				<category><![CDATA[Politics/Policy]]></category>

		<guid isPermaLink="false">http://jelyon.com/?p=7261</guid>
		<description><![CDATA[OK. So this is from the 2008 budget [link to spreadsheets], but I heard Boehner wants to cut spending to 2008 levels, so maybe using the 2008 budget is more appropriate it might have first appeared. Rationale for cuts included: &#8230; <a href="http://jelyon.com/i-cut-2-trillion-from-federal-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><br /></p><div><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" send="false" action="recommend" font="arial" colorscheme="dark"  href="http://jelyon.com/i-cut-2-trillion-from-federal-budget/" width="250"></fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://jelyon.com/i-cut-2-trillion-from-federal-budget/" > </fb:share-button></div></div><br /> <br /><p>OK. So this is from the 2008 budget [link to <a href="http://www.gpoaccess.gov/usbudget/fy08/db.html">spreadsheets</a>], but I heard Boehner wants to cut spending to 2008 levels, so maybe using the 2008 budget is more appropriate it might have first appeared.</p>
<p>Rationale for cuts included:</p>
<ul>
<li>Not a core function of federal government</li>
<li>Should be funded by State governments</li>
<li>Should be funded by Local governments</li>
<li>Industry can police itself</li>
<li>These funds can be invested in the market for better return</li>
<li>Can be subcontracted to private sector</li>
<li>I don&#8217;t know what this is, or what constituency it is serving. I&#8217;m assuming they don&#8217;t vote.</li>
</ul>
<p>Sorry about the formatting.</p>
<p><code><strong>Amount Cut         Agency name</strong><br />
$5,000,000 Advisory Council on Historic Preservation<br />
$307,000,000 Affordable Housing Program<br />
$83,000,000 Appalachian Regional Commission<br />
$6,000,000 Architectural and Transportation Barriers Compliance Board<br />
$4,000,000 Barry Goldwater Scholarship and Excellence in Education Foundation<br />
$663,000,000 Broadcasting Board of Governors<br />
$9,000,000 Chemical Safety and Hazard Investigation Board<br />
$2,000,000 	Commission of Fine Arts<br />
$9,000,000 	Commission on Civil Rights<br />
$5,000,000 	Committee for Purchase from People Who Are Blind or Severely Disabled<br />
$114,000,000 	Commodity Futures Trading Commission<br />
$63,000,000 	Consumer Product Safety Commission<br />
$1,000,000,000 	Corporation for National and Community Service<br />
$350,000,000 	Corporation for Public Broadcasting<br />
$4,137,000,000 	Corps of Engineers-Civil Works<br />
$7,000,000 	Delta Regional Authority<br />
$74,000,000 	Denali Commission<br />
$54,772,000,000 	Dept. of Agriculture<br />
$6,159,000,000 	Dept. of Commerce<br />
$71,272,000,000 	Dept. of Defense--Military<br />
$62,952,000,000 	Dept. of Education<br />
$6,728,000,000 	Dept. of Energy<br />
$951,929,000,000 Dept. of Health and Human Services<br />
$571,000,000 	Dept. of Homeland Security<br />
$47,828,000,000 	Dept. of Housing and Urban Development<br />
$148,000,000 	Dept. of Justice<br />
$55,005,000,000 	Dept. of Labor<br />
$8,189,000,000 	Dept. of State<br />
$13,223,000,000 	Dept. of the Interior<br />
$5,738,000,000 	Dept. of the Treasury<br />
$65,914,000,000 	Dept. of Transportation<br />
$12,000,000 	Election Assistance Commission<br />
$100,000,000 	Electric Reliability Organization<br />
$9,033,000,000 	Environmental Protection Agency<br />
$327,000,000 	Equal Employment Opportunity Commission<br />
$14,000,000 	Executive Office of the President<br />
$82,000,000 	Export-Import Bank of the United States<br />
$8,126,000,000 	Federal Communications Commission<br />
$444,000,000 	Federal Drug Control Programs<br />
$58,000,000 	Federal Election Commission<br />
$24,000,000 	Federal Labor Relations Authority<br />
$22,000,000 	Federal Maritime Commission<br />
$44,000,000 	Federal Mediation and Conciliation Service<br />
$84,000,000 	Federal Retirement Thrift Investment Board<br />
$3,000,000 	General Services Administration<br />
$3,000,000 	Harry S. Truman Scholarship Foundation<br />
$7,000,000 	Institute of American Indian and Alaska Native Culture and Arts Development<br />
$299,000,000 	Institute of Museum and Library Services<br />
$18,440,000,000 	International Assistance Programs<br />
$2,000,000 	James Madison Memorial Fellowship Foundation<br />
$3,000,000 	Japan-United States Friendship Commission<br />
$489,000,000 	Legislative Branch<br />
$2,000,000 	Marine Mammal Commission<br />
$38,000,000 	Merit Systems Protection Board<br />
$5,000,000 	Morris K. Udall Scholarship &amp; Excellence in Nat'l Environmental Policy Foundation<br />
$17,278,000,000 	National Aeronautics and Space Administration<br />
$8,000,000 	National Capital Planning Commission<br />
$3,000,000 	National Council on Disability<br />
$128,000,000 	National Endowment for the Arts<br />
$144,000,000 	National Endowment for the Humanities<br />
$254,000,000 	National Labor Relations Board<br />
$12,000,000 	National Mediation Board<br />
$6,028,000,000 	National Science Foundation<br />
$120,000,000 	Neighborhood Reinvestment Corporation<br />
$11,000,000 	Occupational Safety and Health Review Commission<br />
$11,000,000 	Office of Government Ethics<br />
$8,000,000 	Office of Navajo and Hopi Indian Relocation<br />
$2,000,000 	Office of the Federal Coordinator for AL Natural Gas Transport. Projects<br />
$66,000,000 	Other Defense Civil Programs<br />
$81,000,000 	Postal Service<br />
$12,410,000,000 	Railroad Retirement Board<br />
$751,000,000 	Small Business Administration<br />
$815,000,000 	Smithsonian Institution<br />
$635,674,000,000 Social Security Administration<br />
$23,000,000 	Standard Setting Body<br />
$464,000,000 	Tennessee Valley Authority<br />
$29,000,000 	Undistributed Offsetting Receipts<br />
$46,000,000 	United States Holocaust Memorial Museum<br />
$30,000,000 	United States Institute of Peace<br />
$2,000,000 	United States Interagency Council on Homelessness</code></p>
<p><code>Total Savings: $2,069,325,000,000 </code></p>
<ul></ul>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://jelyon.com/i-cut-2-trillion-from-federal-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis County Early Voting Locations, Oct 18 &#8211; 29</title>
		<link>http://jelyon.com/travis-county-early-voting-locations-oct-18-29/</link>
		<comments>http://jelyon.com/travis-county-early-voting-locations-oct-18-29/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 09:46:17 +0000</pubDate>
		<dc:creator>jelyon</dc:creator>
				<category><![CDATA[Politics/Policy]]></category>

		<guid isPermaLink="false">http://jelyon.com/?p=4081</guid>
		<description><![CDATA[I believe these to be accurate enough for you to find your closest early voting location &#8211; any omissions are my fault. If the location is wrong&#8230;I blame Google Earth.]]></description>
			<content:encoded><![CDATA[<p><br /></p><div><!-- Wordbooker created FB tags --> <fb:like layout="button_count" show_faces="false" send="false" action="recommend" font="arial" colorscheme="dark"  href="http://jelyon.com/travis-county-early-voting-locations-oct-18-29/" width="250"></fb:like> <div style="float:right;"><!-- Wordbooker created FB tags --> <fb:share-button class="meta" type="button" href="http://jelyon.com/travis-county-early-voting-locations-oct-18-29/" > </fb:share-button></div></div><br /> <br /><p>I believe these to be accurate enough for you to find your closest early voting location &#8211; any omissions are my fault.</p>
<p>If the location is wrong&#8230;I blame Google Earth.</p>
<p><center></p>
<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_4"><iframe class="xmlgm" id="xmlgm_4" src="http://jelyon.com/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?kmlid=4" style="border: 0px; width: 664px; height: 400px;" name="Google_KML_Maps" frameborder="0"></iframe></div>
<p><a href="http://jelyon.com/files/2010/10/Early-Voting-Locations-Joint-General-and-Special-Elections.kmz"> </a></center></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://jelyon.com/travis-county-early-voting-locations-oct-18-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

